Commit Graph

349 Commits

Author SHA1 Message Date
shahules786 e1963ff001 split validation criterion 2022-10-27 15:19:02 +05:30
shahules786 47bbee2c32 rmv augmentations 2022-10-26 21:47:29 +05:30
shahules786 c51dea6885 revert to torchmetric pesq 2022-10-26 21:46:19 +05:30
shahules786 1edc10e9f5 time shift 2022-10-26 12:01:19 +05:30
shahules786 ee40259a8d fix iterator 2022-10-26 12:00:57 +05:30
shahules786 f07c8741ba fix resampling 2022-10-26 11:59:58 +05:30
shahules786 24a06ba9be rename loss 2022-10-26 10:27:23 +05:30
shahules786 04782ba6e9 fix optimizer scheduler 2022-10-26 10:26:27 +05:30
shahules786 58de41598e change matrix 2022-10-25 15:10:36 +05:30
shahules786 4acad6ede8 fix augmentation 2022-10-25 15:10:13 +05:30
shahules786 b070613b64 config" 2022-10-25 12:48:37 +05:30
shahules786 d1bafb3dc6 add augmentations 2022-10-25 12:43:54 +05:30
shahules786 cdffe5c485 DEMUCS w/o stride 2022-10-25 10:57:07 +05:30
shahules786 03d0dc57fc add torch audiomentations 2022-10-24 22:13:19 +05:30
shahules786 542ab23d8a add torch-augmentations 2022-10-24 21:50:30 +05:30
shahules786 5dc5fd8f90 default stride None 2022-10-24 21:15:25 +05:30
shahules786 75ebef2462 Waveunet w/o stride 2022-10-24 10:01:54 +05:30
shahules786 101ee563cb decrease precision 2022-10-23 19:30:46 +05:30
shahules786 97b4a61d9c half BS 2022-10-23 19:07:53 +05:30
shahules786 460366bd8b min conf acc ablation study 2022-10-23 17:15:17 +05:30
shahules786 3128fed71e params 2022-10-23 12:38:20 +05:30
shahules786 fc41de1530 VCTK + DEMUCS 2022-10-23 12:36:43 +05:30
shahules786 ea5c78798a model assigment' 2022-10-23 12:33:38 +05:30
shahules786 40e2d6e0b0 change to mapstyle 2022-10-23 12:32:58 +05:30
shahules786 02192e5567 to cpu 2022-10-22 12:00:30 +05:30
shahules786 6eb905c1bb rmv print statements 2022-10-22 12:00:18 +05:30
shahules786 9f658424a6 rmv slicing 2022-10-22 11:18:32 +05:30
shahules786 5f1ed8c725 iterable dataset 2022-10-22 11:17:37 +05:30
shahules786 05e40f84b6 replace pesq 2022-10-22 11:17:22 +05:30
shahules786 9b15534812 print len 2022-10-22 11:05:39 +05:30
shahules786 6314d210c3 debug
git commit -m debug
'
2022-10-22 11:05:19 +05:30
shahules786 7fa54fc414 debug 2022-10-22 10:30:27 +05:30
shahules786 c4a27686da debug 2022-10-22 09:57:27 +05:30
shahules786 8457e1cbe2 debug num_workers 2022-10-21 23:23:37 +05:30
shahules786 cd9ffc1a68 fix randomization 2022-10-21 23:22:56 +05:30
shahules786 a75f3c32a3 num_workers 2022-10-21 19:23:59 +05:30
shahules786 a7fb27bb0f debug 2022-10-21 17:17:02 +05:30
shahules786 20c12556ff debug 2022-10-21 16:25:24 +05:30
shahules786 9c7a650130 div by batchsize in __len__ 2022-10-21 11:37:26 +05:30
shahules786 5d7ea582c9 debug 2022-10-21 11:18:24 +05:30
shahules786 0d3bfd3412 debug 2022-10-21 11:13:17 +05:30
shahules786 178a4523ef fix worker init fn 2022-10-21 09:48:28 +05:30
shahules786 ba10719520 add arg 2022-10-20 21:03:38 +05:30
shahules786 f2561d7cf7 config 2022-10-20 09:53:27 +05:30
shahules786 c5824cb34a gitignore 2022-10-20 09:53:06 +05:30
shahules786 a6a2e4a4ae add batch info 2022-10-20 09:50:04 +05:30
shahules786 2ad49faa67 debug iterative dataset 2022-10-20 09:49:27 +05:30
shahules786 e4f13946e8 fix demucs output 2022-10-19 12:38:29 +05:30
shahules786 edb7f020f7 stride waveform 2022-10-18 15:23:07 +05:30
shahules786 415ed8e3d0 normalize input 2022-10-18 15:22:34 +05:30