29 KiB
29 KiB
AccessoryInformation (3E)
| Characteristic (UUID) | Format | Perms | Values |
| Identify (14) | BOOL | PW | false (0) true (1) |
| FirmwareRevision (52) | STRING | PR+EV | (max 64 characters) |
| Manufacturer (20) | STRING | PR | (max 64 characters) |
| Model (21) | STRING | PR | (max 64 characters) |
| Name (23) | STRING | PR | (max 64 characters) |
| SerialNumber (30) | STRING | PR | (max 64 characters) |
| HardwareRevision (53) | STRING | PR | (max 64 characters) |
| AccessoryFlags (A6) | UINT32 | PR+EV | 1-1 |
AirPurifier (BB)
| Characteristic (UUID) | Format | Perms | Values |
| Active (B0) | UINT8 | PW+PR+EV | INACTIVE ACIVE |
| CurrentAirPurifierState (A9) | UINT8 | PR+EV | INACTIVE IDLE PURIFYING |
| TargetAirPurifierState (A8) | UINT8 | PW+PR+EV | MANUAL AUTO |
| Name (23) | STRING | PR | (max 64 characters) |
| RotationSpeed (29) | FLOAT | PR+PW+EV | 0-100 |
| SwingMode (B6) | UINT8 | PR+EV+PW | SWING_DISABLED SWING_ENABLED |
| LockPhysicalControls (A7) | UINT8 | PW+PR+EV | CONTROL_LOCK_DISABLED CONTROL_LOCK_ENABLED |
AirQualitySensor (8D)
| Characteristic (UUID) | Format | Perms | Values |
| AirQuality (95) | UINT8 | PR+EV | UNKNOWN EXCELLENT GOOD FAIR INFERIOR POOR |
| Name (23) | STRING | PR | (max 64 characters) |
| OzoneDensity (C3) | FLOAT | PR+EV | 0-1000 |
| NitrogenDioxideDensity (C4) | FLOAT | PR+EV | 0-1000 |
| SulphurDioxideDensity (C5) | FLOAT | PR+EV | 0-1000 |
| PM25Density (C6) | FLOAT | PR+EV | 0-1000 |
| PM10Density (C7) | FLOAT | PR+EV | 0-1000 |
| VOCDensity (C8) | FLOAT | PR+EV | 0-1000 |
| StatusActive (75) | BOOL | PR+EV | false (0) true (1) |
| StatusFault (77) | UINT8 | PR+EV | NO_FAULT FAULT |
| StatusTampered (7A) | UINT8 | PR+EV | NOT_TAMPERED TAMPERED |
| StatusLowBattery (79) | UINT8 | PR+EV | NOT_LOW_BATTERY LOW_BATTERY |
BatteryService (96)
| Characteristic (UUID) | Format | Perms | Values |
| BatteryLevel (68) | UINT8 | PR+EV | 0-100 |
| ChargingState (8F) | UINT8 | PR+EV | NOT_CHARGING CHARGING NOT_CHARGEABLE |
| StatusLowBattery (79) | UINT8 | PR+EV | NOT_LOW_BATTERY LOW_BATTERY |
| Name (23) | STRING | PR | (max 64 characters) |
CarbonDioxideSensor (97)
| Characteristic (UUID) | Format | Perms | Values |
| CarbonDioxideDetected (92) | UINT8 | PR+EV | NORMAL ABNORMAL |
| Name (23) | STRING | PR | (max 64 characters) |
| StatusActive (75) | BOOL | PR+EV | false (0) true (1) |
| StatusFault (77) | UINT8 | PR+EV | NO_FAULT FAULT |
| StatusTampered (7A) | UINT8 | PR+EV | NOT_TAMPERED TAMPERED |
| StatusLowBattery (79) | UINT8 | PR+EV | NOT_LOW_BATTERY LOW_BATTERY |
| CarbonDioxideLevel (93) | FLOAT | PR+EV | 0-100000 |
| CarbonDioxidePeakLevel (94) | FLOAT | PR+EV | 0-100000 |
CarbonMonoxideSensor (7F)
| Characteristic (UUID) | Format | Perms | Values |
| CarbonMonoxideDetected (69) | UINT8 | PR+EV | NORMAL ABNORMAL |
| Name (23) | STRING | PR | (max 64 characters) |
| StatusActive (75) | BOOL | PR+EV | false (0) true (1) |
| StatusFault (77) | UINT8 | PR+EV | NO_FAULT FAULT |
| StatusTampered (7A) | UINT8 | PR+EV | NOT_TAMPERED TAMPERED |
| StatusLowBattery (79) | UINT8 | PR+EV | NOT_LOW_BATTERY LOW_BATTERY |
| CarbonMonoxideLevel (90) | FLOAT | PR+EV | 0-100 |
| CarbonMonoxidePeakLevel (91) | FLOAT | PR+EV | 0-100 |
ContactSensor (80)
| Characteristic (UUID) | Format | Perms | Values |
| ContactSensorState (6A) | UINT8 | PR+EV | DETECTED NOT_DETECTED |
| Name (23) | STRING | PR | (max 64 characters) |
| StatusActive (75) | BOOL | PR+EV | false (0) true (1) |
| StatusFault (77) | UINT8 | PR+EV | NO_FAULT FAULT |
| StatusTampered (7A) | UINT8 | PR+EV | NOT_TAMPERED TAMPERED |
| StatusLowBattery (79) | UINT8 | PR+EV | NOT_LOW_BATTERY LOW_BATTERY |
Door (81)
| Characteristic (UUID) | Format | Perms | Values |
| CurrentPosition (6D) | UINT8 | PR+EV | 0-100 |
| TargetPosition (7C) | UINT8 | PW+PR+EV | 0-100 |
| PositionState (72) | UINT8 | PR+EV | GOING_TO_MINIMUM GOING_TO_MAXIMUM STOPPED |
| Name (23) | STRING | PR | (max 64 characters) |
| HoldPosition (6F) | BOOL | PW | false (0) true (1) |
| ObstructionDetected (24) | BOOL | PR+EV | false (0) true (1) |
Doorbell (121)
| Characteristic (UUID) | Format | Perms | Values |
| ProgrammableSwitchEvent (73) | UINT8 | PR+EV+NV | SINGLE_PRESS DOUBLE_PRESS LONG_PRESS |
| Name (23) | STRING | PR | (max 64 characters) |
| Volume (119) | UINT8 | PW+PR+EV | 0-100 |
| Brightness (8) | INT | PR+PW+EV | 0-100 |
Fan (B7)
| Characteristic (UUID) | Format | Perms | Values |
| Active (B0) | UINT8 | PW+PR+EV | INACTIVE ACIVE |
| Name (23) | STRING | PR | (max 64 characters) |
| CurrentFanState (AF) | UINT8 | PR+EV | INACTIVE IDLE BLOWING |
| TargetFanState (BF) | UINT8 | PW+PR+EV | MANUAL AUTO |
| RotationDirection (28) | INT | PR+PW+EV | CLOCKWISE COUNTERCLOCKWISE |
| RotationSpeed (29) | FLOAT | PR+PW+EV | 0-100 |
| SwingMode (B6) | UINT8 | PR+EV+PW | SWING_DISABLED SWING_ENABLED |
| LockPhysicalControls (A7) | UINT8 | PW+PR+EV | CONTROL_LOCK_DISABLED CONTROL_LOCK_ENABLED |
Faucet (D7)
| Characteristic (UUID) | Format | Perms | Values |
| Active (B0) | UINT8 | PW+PR+EV | INACTIVE ACIVE |
| StatusFault (77) | UINT8 | PR+EV | NO_FAULT FAULT |
| Name (23) | STRING | PR | (max 64 characters) |
FilterMaintenance (BA)
| Characteristic (UUID) | Format | Perms | Values |
| FilterChangeIndication (AC) | UINT8 | PR+EV | NO_CHANGE_NEEDED CHANGE_NEEDED |
| Name (23) | STRING | PR | (max 64 characters) |
| FilterLifeLevel (AB) | FLOAT | PR+EV | 0-100 |
| ResetFilterIndication (AD) | UINT8 | PW | 1-1 |
GarageDoorOpener (41)
| Characteristic (UUID) | Format | Perms | Values |
| CurrentDoorState (E) | UINT8 | PR+EV | OPEN CLOSED OPENING CLOSING STOPPED |
| TargetDoorState (32) | UINT8 | PW+PR+EV | OPEN CLOSED |
| ObstructionDetected (24) | BOOL | PR+EV | false (0) true (1) |
| LockCurrentState (1D) | UINT8 | PR+EV | UNLOCKED LOCKED JAMMED UNKNOWN |
| LockTargetState (1E) | UINT8 | PW+PR+EV | UNLOCK LOCK |
| Name (23) | STRING | PR | (max 64 characters) |
HAPProtocolInformation (A2)
| Characteristic (UUID) | Format | Perms | Values |
| Version (37) | STRING | PR | (max 64 characters) |
HeaterCooler (BC)
| Characteristic (UUID) | Format | Perms | Values |
| Active (B0) | UINT8 | PW+PR+EV | INACTIVE ACIVE |
| CurrentTemperature (11) | FLOAT | PR+EV | 0-100 |
| CurrentHeaterCoolerState (B1) | UINT8 | PR+EV | INACTIVE IDLE HEATING COOLING |
| TargetHeaterCoolerState (B2) | UINT8 | PW+PR+EV | AUTO HEAT COOL |
| Name (23) | STRING | PR | (max 64 characters) |
| RotationSpeed (29) | FLOAT | PR+PW+EV | 0-100 |
| TemperatureDisplayUnits (36) | UINT8 | PW+PR+EV | CELSIUS FAHRENHEIT |
| SwingMode (B6) | UINT8 | PR+EV+PW | SWING_DISABLED SWING_ENABLED |
| CoolingThresholdTemperature (D) | FLOAT | PR+PW+EV | 10-35 |
| HeatingThresholdTemperature (12) | FLOAT | PR+PW+EV | 0-25 |
| LockPhysicalControls (A7) | UINT8 | PW+PR+EV | CONTROL_LOCK_DISABLED CONTROL_LOCK_ENABLED |
HumidifierDehumidifier (BD)
| Characteristic (UUID) | Format | Perms | Values |
| Active (B0) | UINT8 | PW+PR+EV | INACTIVE ACIVE |
| CurrentRelativeHumidity (10) | FLOAT | PR+EV | 0-100 |
| CurrentHumidifierDehumidifierState (B3) | UINT8 | PR+EV | INACTIVE IDLE HUMIDIFYING DEHUMIDIFYING |
| TargetHumidifierDehumidifierState (B4) | UINT8 | PW+PR+EV | AUTO HUMIDIFY DEHUMIDIFY |
| Name (23) | STRING | PR | (max 64 characters) |
| RelativeHumidityDehumidifierThreshold (C9) | FLOAT | PR+PW+EV | 0-100 |
| RelativeHumidityHumidifierThreshold (CA) | FLOAT | PR+PW+EV | 0-100 |
| RotationSpeed (29) | FLOAT | PR+PW+EV | 0-100 |
| SwingMode (B6) | UINT8 | PR+EV+PW | SWING_DISABLED SWING_ENABLED |
| WaterLevel (B5) | FLOAT | PR+EV | 0-100 |
| LockPhysicalControls (A7) | UINT8 | PW+PR+EV | CONTROL_LOCK_DISABLED CONTROL_LOCK_ENABLED |
HumiditySensor (82)
| Characteristic (UUID) | Format | Perms | Values |
| CurrentRelativeHumidity (10) | FLOAT | PR+EV | 0-100 |
| Name (23) | STRING | PR | (max 64 characters) |
| StatusActive (75) | BOOL | PR+EV | false (0) true (1) |
| StatusFault (77) | UINT8 | PR+EV | NO_FAULT FAULT |
| StatusTampered (7A) | UINT8 | PR+EV | NOT_TAMPERED TAMPERED |
| StatusLowBattery (79) | UINT8 | PR+EV | NOT_LOW_BATTERY LOW_BATTERY |
InputSource (D9)
| Characteristic (UUID) | Format | Perms | Values |
| ConfiguredName (E3) | STRING | PW+PR+EV | (max 64 characters) |
| IsConfigured (D6) | UINT8 | PR+EV | NOT_CONFIGURED CONFIGURED |
| Identifier (E6) | UINT32 | PR | 0-255 |
| CurrentVisibilityState (135) | UINT8 | PR+EV | 0-1 |
| TargetVisibilityState (134) | UINT8 | PW+PR+EV | 0-1 |
IrrigationSystem (CF)
| Characteristic (UUID) | Format | Perms | Values |
| Active (B0) | UINT8 | PW+PR+EV | INACTIVE ACIVE |
| ProgramMode (D1) | UINT8 | PR+EV | NONE SCHEDULED SCHEDULE_OVERRIDEN |
| InUse (D2) | UINT8 | PR+EV | NOT_IN_USE IN_USE |
| RemainingDuration (D4) | UINT32 | PR+EV | 0-3600 |
| StatusFault (77) | UINT8 | PR+EV | NO_FAULT FAULT |
LeakSensor (83)
| Characteristic (UUID) | Format | Perms | Values |
| LeakDetected (70) | UINT8 | PR+EV | NOT_DETECTED DETECTED |
| Name (23) | STRING | PR | (max 64 characters) |
| StatusActive (75) | BOOL | PR+EV | false (0) true (1) |
| StatusFault (77) | UINT8 | PR+EV | NO_FAULT FAULT |
| StatusTampered (7A) | UINT8 | PR+EV | NOT_TAMPERED TAMPERED |
| StatusLowBattery (79) | UINT8 | PR+EV | NOT_LOW_BATTERY LOW_BATTERY |
LightBulb (43)
| Characteristic (UUID) | Format | Perms | Values |
| On (25) | BOOL | PR+PW+EV | false (0) true (1) |
| Brightness (8) | INT | PR+PW+EV | 0-100 |
| Hue (13) | FLOAT | PR+PW+EV | 0-360 |
| Name (23) | STRING | PR | (max 64 characters) |
| Saturation (2F) | FLOAT | PR+PW+EV | 0-100 |
| ColorTemperature (CE) | UINT32 | PR+PW+EV | 140-500 |
LightSensor (84)
| Characteristic (UUID) | Format | Perms | Values |
| CurrentAmbientLightLevel (6B) | FLOAT | PR+EV | 0.0001-100000 |
| Name (23) | STRING | PR | (max 64 characters) |
| StatusActive (75) | BOOL | PR+EV | false (0) true (1) |
| StatusFault (77) | UINT8 | PR+EV | NO_FAULT FAULT |
| StatusTampered (7A) | UINT8 | PR+EV | NOT_TAMPERED TAMPERED |
| StatusLowBattery (79) | UINT8 | PR+EV | NOT_LOW_BATTERY LOW_BATTERY |
LockMechanism (45)
| Characteristic (UUID) | Format | Perms | Values |
| LockCurrentState (1D) | UINT8 | PR+EV | UNLOCKED LOCKED JAMMED UNKNOWN |
| LockTargetState (1E) | UINT8 | PW+PR+EV | UNLOCK LOCK |
| Name (23) | STRING | PR | (max 64 characters) |
Microphone (112)
| Characteristic (UUID) | Format | Perms | Values |
| Mute (11A) | BOOL | PW+PR+EV | false (0) true (1) |
| Name (23) | STRING | PR | (max 64 characters) |
| Volume (119) | UINT8 | PW+PR+EV | 0-100 |
MotionSensor (85)
| Characteristic (UUID) | Format | Perms | Values |
| MotionDetected (22) | BOOL | PR+EV | false (0) true (1) |
| Name (23) | STRING | PR | (max 64 characters) |
| StatusActive (75) | BOOL | PR+EV | false (0) true (1) |
| StatusFault (77) | UINT8 | PR+EV | NO_FAULT FAULT |
| StatusTampered (7A) | UINT8 | PR+EV | NOT_TAMPERED TAMPERED |
| StatusLowBattery (79) | UINT8 | PR+EV | NOT_LOW_BATTERY LOW_BATTERY |
OccupancySensor (86)
| Characteristic (UUID) | Format | Perms | Values |
| OccupancyDetected (71) | UINT8 | PR+EV | NOT_DETECTED DETECTED |
| Name (23) | STRING | PR | (max 64 characters) |
| StatusActive (75) | BOOL | PR+EV | false (0) true (1) |
| StatusFault (77) | UINT8 | PR+EV | NO_FAULT FAULT |
| StatusTampered (7A) | UINT8 | PR+EV | NOT_TAMPERED TAMPERED |
| StatusLowBattery (79) | UINT8 | PR+EV | NOT_LOW_BATTERY LOW_BATTERY |
Outlet (47)
| Characteristic (UUID) | Format | Perms | Values |
| On (25) | BOOL | PR+PW+EV | false (0) true (1) |
| OutletInUse (26) | BOOL | PR+EV | false (0) true (1) |
| Name (23) | STRING | PR | (max 64 characters) |
SecuritySystem (7E)
| Characteristic (UUID) | Format | Perms | Values |
| SecuritySystemCurrentState (66) | UINT8 | PR+EV | ARMED_STAY ARMED_AWAY ARMED_NIGHT DISARMED ALARM_TRIGGERED |
| SecuritySystemTargetState (67) | UINT8 | PW+PR+EV | ARM_STAY ARM_AWAY ARM_NIGHT DISARM |
| Name (23) | STRING | PR | (max 64 characters) |
| SecuritySystemAlarmType (8E) | UINT8 | PR+EV | KNOWN UNKNOWN |
| StatusFault (77) | UINT8 | PR+EV | NO_FAULT FAULT |
| StatusTampered (7A) | UINT8 | PR+EV | NOT_TAMPERED TAMPERED |
ServiceLabel (CC)
| Characteristic (UUID) | Format | Perms | Values |
| ServiceLabelNamespace (CD) | UINT8 | PR | DOTS NUMERALS |
Slat (B9)
| Characteristic (UUID) | Format | Perms | Values |
| CurrentSlatState (AA) | UINT8 | PR+EV | FIXED JAMMED SWINGING |
| SlatType (C0) | UINT8 | PR | HORIZONTAL VERTICAL |
| Name (23) | STRING | PR | (max 64 characters) |
| SwingMode (B6) | UINT8 | PR+EV+PW | SWING_DISABLED SWING_ENABLED |
| CurrentTiltAngle (C1) | INT | PR+EV | -90-90 |
| TargetTiltAngle (C2) | INT | PW+PR+EV | -90-90 |
SmokeSensor (87)
| Characteristic (UUID) | Format | Perms | Values |
| SmokeDetected (76) | UINT8 | PR+EV | NOT_DETECTED DETECTED |
| Name (23) | STRING | PR | (max 64 characters) |
| StatusActive (75) | BOOL | PR+EV | false (0) true (1) |
| StatusFault (77) | UINT8 | PR+EV | NO_FAULT FAULT |
| StatusTampered (7A) | UINT8 | PR+EV | NOT_TAMPERED TAMPERED |
| StatusLowBattery (79) | UINT8 | PR+EV | NOT_LOW_BATTERY LOW_BATTERY |
Speaker (113)
| Characteristic (UUID) | Format | Perms | Values |
| Mute (11A) | BOOL | PW+PR+EV | false (0) true (1) |
| Name (23) | STRING | PR | (max 64 characters) |
| Volume (119) | UINT8 | PW+PR+EV | 0-100 |
StatelessProgrammableSwitch (89)
| Characteristic (UUID) | Format | Perms | Values |
| ProgrammableSwitchEvent (73) | UINT8 | PR+EV+NV | SINGLE_PRESS DOUBLE_PRESS LONG_PRESS |
| Name (23) | STRING | PR | (max 64 characters) |
| ServiceLabelIndex (CB) | UINT8 | PR | 1-255 |
Switch (49)
| Characteristic (UUID) | Format | Perms | Values |
| On (25) | BOOL | PR+PW+EV | false (0) true (1) |
| Name (23) | STRING | PR | (max 64 characters) |
Television (D8)
| Characteristic (UUID) | Format | Perms | Values |
| Active (B0) | UINT8 | PW+PR+EV | INACTIVE ACIVE |
| ConfiguredName (E3) | STRING | PW+PR+EV | (max 64 characters) |
| ActiveIdentifier (E7) | UINT32 | PW+PR+EV | 0-255 |
| RemoteKey (E1) | UINT8 | PW | 0-16 |
| PowerModeSelection (DF) | UINT8 | PW | 0-1 |
TelevisionSpeaker (113)
| Characteristic (UUID) | Format | Perms | Values |
| VolumeControlType (E9) | UINT8 | PR+EV | 0-3 |
| VolumeSelector (EA) | UINT8 | PW | 0-1 |
TemperatureSensor (8A)
| Characteristic (UUID) | Format | Perms | Values |
| CurrentTemperature (11) | FLOAT | PR+EV | 0-100 |
| Name (23) | STRING | PR | (max 64 characters) |
| StatusActive (75) | BOOL | PR+EV | false (0) true (1) |
| StatusFault (77) | UINT8 | PR+EV | NO_FAULT FAULT |
| StatusTampered (7A) | UINT8 | PR+EV | NOT_TAMPERED TAMPERED |
| StatusLowBattery (79) | UINT8 | PR+EV | NOT_LOW_BATTERY LOW_BATTERY |
Thermostat (4A)
| Characteristic (UUID) | Format | Perms | Values |
| CurrentHeatingCoolingState (F) | UINT8 | PR+EV | OFF HEATING COOLING |
| TargetHeatingCoolingState (33) | UINT8 | PW+PR+EV | OFF HEAT COOL AUTO |
| CurrentTemperature (11) | FLOAT | PR+EV | 0-100 |
| TargetTemperature (35) | FLOAT | PW+PR+EV | 10-38 |
| TemperatureDisplayUnits (36) | UINT8 | PW+PR+EV | CELSIUS FAHRENHEIT |
| CoolingThresholdTemperature (D) | FLOAT | PR+PW+EV | 10-35 |
| CurrentRelativeHumidity (10) | FLOAT | PR+EV | 0-100 |
| HeatingThresholdTemperature (12) | FLOAT | PR+PW+EV | 0-25 |
| Name (23) | STRING | PR | (max 64 characters) |
| TargetRelativeHumidity (34) | FLOAT | PW+PR+EV | 0-100 |
Valve (D0)
| Characteristic (UUID) | Format | Perms | Values |
| Active (B0) | UINT8 | PW+PR+EV | INACTIVE ACIVE |
| InUse (D2) | UINT8 | PR+EV | NOT_IN_USE IN_USE |
| ValveType (D5) | UINT8 | PR+EV | 0-3 |
| SetDuration (D3) | UINT32 | PW+PR+EV | 0-3600 |
| RemainingDuration (D4) | UINT32 | PR+EV | 0-3600 |
| IsConfigured (D6) | UINT8 | PR+EV | NOT_CONFIGURED CONFIGURED |
| ServiceLabelIndex (CB) | UINT8 | PR | 1-255 |
| StatusFault (77) | UINT8 | PR+EV | NO_FAULT FAULT |
| Name (23) | STRING | PR | (max 64 characters) |
Window (8B)
| Characteristic (UUID) | Format | Perms | Values |
| CurrentPosition (6D) | UINT8 | PR+EV | 0-100 |
| TargetPosition (7C) | UINT8 | PW+PR+EV | 0-100 |
| PositionState (72) | UINT8 | PR+EV | GOING_TO_MINIMUM GOING_TO_MAXIMUM STOPPED |
| Name (23) | STRING | PR | (max 64 characters) |
| HoldPosition (6F) | BOOL | PW | false (0) true (1) |
| ObstructionDetected (24) | BOOL | PR+EV | false (0) true (1) |
WindowCovering (8C)
| Characteristic (UUID) | Format | Perms | Values |
| TargetPosition (7C) | UINT8 | PW+PR+EV | 0-100 |
| CurrentPosition (6D) | UINT8 | PR+EV | 0-100 |
| PositionState (72) | UINT8 | PR+EV | GOING_TO_MINIMUM GOING_TO_MAXIMUM STOPPED |
| Name (23) | STRING | PR | (max 64 characters) |
| HoldPosition (6F) | BOOL | PW | false (0) true (1) |
| CurrentHorizontalTiltAngle (6C) | INT | PR+EV | -90-90 |
| TargetHorizontalTiltAngle (7B) | INT | PW+PR+EV | -90-90 |
| CurrentVerticalTiltAngle (6E) | INT | PR+EV | -90-90 |
| TargetVerticalTiltAngle (7D) | INT | PW+PR+EV | -90-90 |
| ObstructionDetected (24) | BOOL | PR+EV | false (0) true (1) |