18 KiB
18 KiB
AccessoryInformation (3E)>
| Characteristic (UUID) | Format |
| Identify (14) | BOOL |
| FirmwareRevision (52) | STRING |
| Manufacturer (20) | STRING |
| Model (21) | STRING |
| Name (23) | STRING |
| SerialNumber (30) | STRING |
| HardwareRevision (53) | STRING |
| AccessoryFlags (A6) | UINT32 |
AirPurifier (BB)>
| Characteristic (UUID) | Format |
| Active (B0) | UINT8 |
| CurrentAirPurifierState (A9) | UINT8 |
| TargetAirPurifierState (A8) | UINT8 |
| Name (23) | STRING |
| RotationSpeed (29) | FLOAT |
| SwingMode (B6) | UINT8 |
| LockPhysicalControls (A7) | UINT8 |
AirQualitySensor (8D)>
| Characteristic (UUID) | Format |
| AirQuality (95) | UINT8 |
| Name (23) | STRING |
| OzoneDensity (C3) | FLOAT |
| NitrogenDioxideDensity (C4) | FLOAT |
| SulphurDioxideDensity (C5) | FLOAT |
| PM25Density (C6) | FLOAT |
| PM10Density (C7) | FLOAT |
| VOCDensity (C8) | FLOAT |
| StatusActive (75) | BOOL |
| StatusFault (77) | UINT8 |
| StatusTampered (7A) | UINT8 |
| StatusLowBattery (79) | UINT8 |
BatteryService (96)>
| Characteristic (UUID) | Format |
| BatteryLevel (68) | UINT8 |
| ChargingState (8F) | UINT8 |
| StatusLowBattery (79) | UINT8 |
| Name (23) | STRING |
CarbonDioxideSensor (97)>
| Characteristic (UUID) | Format |
| CarbonDioxideDetected (92) | UINT8 |
| Name (23) | STRING |
| StatusActive (75) | BOOL |
| StatusFault (77) | UINT8 |
| StatusTampered (7A) | UINT8 |
| StatusLowBattery (79) | UINT8 |
| CarbonDioxideLevel (93) | FLOAT |
| CarbonDioxidePeakLevel (94) | FLOAT |
CarbonMonoxideSensor (7F)>
| Characteristic (UUID) | Format |
| CarbonMonoxideDetected (69) | UINT8 |
| Name (23) | STRING |
| StatusActive (75) | BOOL |
| StatusFault (77) | UINT8 |
| StatusTampered (7A) | UINT8 |
| StatusLowBattery (79) | UINT8 |
| CarbonMonoxideLevel (90) | FLOAT |
| CarbonMonoxidePeakLevel (91) | FLOAT |
ContactSensor (80)>
| Characteristic (UUID) | Format |
| ContactSensorState (6A) | UINT8 |
| Name (23) | STRING |
| StatusActive (75) | BOOL |
| StatusFault (77) | UINT8 |
| StatusTampered (7A) | UINT8 |
| StatusLowBattery (79) | UINT8 |
Door (81)>
| Characteristic (UUID) | Format |
| CurrentPosition (6D) | UINT8 |
| TargetPosition (7C) | UINT8 |
| PositionState (72) | UINT8 |
| Name (23) | STRING |
| HoldPosition (6F) | BOOL |
| ObstructionDetected (24) | BOOL |
Doorbell (121)>
| Characteristic (UUID) | Format |
| ProgrammableSwitchEvent (73) | UINT8 |
| Name (23) | STRING |
| Volume (119) | UINT8 |
| Brightness (8) | INT |
Fan (B7)>
| Characteristic (UUID) | Format |
| Active (B0) | UINT8 |
| Name (23) | STRING |
| CurrentFanState (AF) | UINT8 |
| TargetFanState (BF) | UINT8 |
| RotationDirection (28) | INT |
| RotationSpeed (29) | FLOAT |
| SwingMode (B6) | UINT8 |
| LockPhysicalControls (A7) | UINT8 |
Faucet (D7)>
| Characteristic (UUID) | Format |
| Active (B0) | UINT8 |
| StatusFault (77) | UINT8 |
| Name (23) | STRING |
FilterMaintenance (BA)>
| Characteristic (UUID) | Format |
| FilterChangeIndication (AC) | UINT8 |
| Name (23) | STRING |
| FilterLifeLevel (AB) | FLOAT |
| ResetFilterIndication (AD) | UINT8 |
GarageDoorOpener (41)>
| Characteristic (UUID) | Format |
| CurrentDoorState (E) | UINT8 |
| TargetDoorState (32) | UINT8 |
| ObstructionDetected (24) | BOOL |
| LockCurrentState (1D) | UINT8 |
| LockTargetState (1E) | UINT8 |
| Name (23) | STRING |
HAPProtocolInformation (A2)>
| Characteristic (UUID) | Format |
| Version (37) | STRING |
HeaterCooler (BC)>
| Characteristic (UUID) | Format |
| Active (B0) | UINT8 |
| CurrentTemperature (11) | FLOAT |
| CurrentHeaterCoolerState (B1) | UINT8 |
| TargetHeaterCoolerState (B2) | UINT8 |
| Name (23) | STRING |
| RotationSpeed (29) | FLOAT |
| TemperatureDisplayUnits (36) | UINT8 |
| SwingMode (B6) | UINT8 |
| CoolingThresholdTemperature (D) | FLOAT |
| HeatingThresholdTemperature (12) | FLOAT |
| LockPhysicalControls (A7) | UINT8 |
HumidifierDehumidifier (BD)>
| Characteristic (UUID) | Format |
| Active (B0) | UINT8 |
| CurrentRelativeHumidity (10) | FLOAT |
| CurrentHumidifierDehumidifierState (B3) | UINT8 |
| TargetHumidifierDehumidifierState (B4) | UINT8 |
| Name (23) | STRING |
| RelativeHumidityDehumidifierThreshold (C9) | FLOAT |
| RelativeHumidityHumidifierThreshold (CA) | FLOAT |
| RotationSpeed (29) | FLOAT |
| SwingMode (B6) | UINT8 |
| WaterLevel (B5) | FLOAT |
| LockPhysicalControls (A7) | UINT8 |
HumiditySensor (82)>
| Characteristic (UUID) | Format |
| CurrentRelativeHumidity (10) | FLOAT |
| Name (23) | STRING |
| StatusActive (75) | BOOL |
| StatusFault (77) | UINT8 |
| StatusTampered (7A) | UINT8 |
| StatusLowBattery (79) | UINT8 |
InputSource (D9)>
| Characteristic (UUID) | Format |
| ConfiguredName (E3) | STRING |
| IsConfigured (D6) | UINT8 |
| Identifier (E6) | UINT32 |
| CurrentVisibilityState (135) | UINT8 |
| TargetVisibilityState (134) | UINT8 |
IrrigationSystem (CF)>
| Characteristic (UUID) | Format |
| Active (B0) | UINT8 |
| ProgramMode (D1) | UINT8 |
| InUse (D2) | UINT8 |
| RemainingDuration (D4) | UINT32 |
| StatusFault (77) | UINT8 |
LeakSensor (83)>
| Characteristic (UUID) | Format |
| LeakDetected (70) | UINT8 |
| Name (23) | STRING |
| StatusActive (75) | BOOL |
| StatusFault (77) | UINT8 |
| StatusTampered (7A) | UINT8 |
| StatusLowBattery (79) | UINT8 |
LightBulb (43)>
| Characteristic (UUID) | Format |
| On (25) | BOOL |
| Brightness (8) | INT |
| Hue (13) | FLOAT |
| Name (23) | STRING |
| Saturation (2F) | FLOAT |
| ColorTemperature (CE) | UINT32 |
LightSensor (84)>
| Characteristic (UUID) | Format |
| CurrentAmbientLightLevel (6B) | FLOAT |
| Name (23) | STRING |
| StatusActive (75) | BOOL |
| StatusFault (77) | UINT8 |
| StatusTampered (7A) | UINT8 |
| StatusLowBattery (79) | UINT8 |
LockMechanism (45)>
| Characteristic (UUID) | Format |
| LockCurrentState (1D) | UINT8 |
| LockTargetState (1E) | UINT8 |
| Name (23) | STRING |
Microphone (112)>
| Characteristic (UUID) | Format |
| Mute (11A) | BOOL |
| Name (23) | STRING |
| Volume (119) | UINT8 |
MotionSensor (85)>
| Characteristic (UUID) | Format |
| MotionDetected (22) | BOOL |
| Name (23) | STRING |
| StatusActive (75) | BOOL |
| StatusFault (77) | UINT8 |
| StatusTampered (7A) | UINT8 |
| StatusLowBattery (79) | UINT8 |
OccupancySensor (86)>
| Characteristic (UUID) | Format |
| OccupancyDetected (71) | UINT8 |
| Name (23) | STRING |
| StatusActive (75) | BOOL |
| StatusFault (77) | UINT8 |
| StatusTampered (7A) | UINT8 |
| StatusLowBattery (79) | UINT8 |
Outlet (47)>
| Characteristic (UUID) | Format |
| On (25) | BOOL |
| OutletInUse (26) | BOOL |
| Name (23) | STRING |
SecuritySystem (7E)>
| Characteristic (UUID) | Format |
| SecuritySystemCurrentState (66) | UINT8 |
| SecuritySystemTargetState (67) | UINT8 |
| Name (23) | STRING |
| SecuritySystemAlarmType (8E) | UINT8 |
| StatusFault (77) | UINT8 |
| StatusTampered (7A) | UINT8 |
ServiceLabel (CC)>
| Characteristic (UUID) | Format |
| ServiceLabelNamespace (CD) | UINT8 |
Slat (B9)>
| Characteristic (UUID) | Format |
| CurrentSlatState (AA) | UINT8 |
| SlatType (C0) | UINT8 |
| Name (23) | STRING |
| SwingMode (B6) | UINT8 |
| CurrentTiltAngle (C1) | INT |
| TargetTiltAngle (C2) | INT |
SmokeSensor (87)>
| Characteristic (UUID) | Format |
| SmokeDetected (76) | UINT8 |
| Name (23) | STRING |
| StatusActive (75) | BOOL |
| StatusFault (77) | UINT8 |
| StatusTampered (7A) | UINT8 |
| StatusLowBattery (79) | UINT8 |
Speaker (113)>
| Characteristic (UUID) | Format |
| Mute (11A) | BOOL |
| Name (23) | STRING |
| Volume (119) | UINT8 |
StatelessProgrammableSwitch (89)>
| Characteristic (UUID) | Format |
| ProgrammableSwitchEvent (73) | UINT8 |
| Name (23) | STRING |
| ServiceLabelIndex (CB) | UINT8 |
Switch (49)>
| Characteristic (UUID) | Format |
| On (25) | BOOL |
| Name (23) | STRING |
Television (D8)>
| Characteristic (UUID) | Format |
| Active (B0) | UINT8 |
| ConfiguredName (E3) | STRING |
| ActiveIdentifier (E7) | UINT32 |
| RemoteKey (E1) | UINT8 |
| PowerModeSelection (DF) | UINT8 |
TelevisionSpeaker (113)>
| Characteristic (UUID) | Format |
| VolumeControlType (E9) | UINT8 |
| VolumeSelector (EA) | UINT8 |
TemperatureSensor (8A)>
| Characteristic (UUID) | Format |
| CurrentTemperature (11) | FLOAT |
| Name (23) | STRING |
| StatusActive (75) | BOOL |
| StatusFault (77) | UINT8 |
| StatusTampered (7A) | UINT8 |
| StatusLowBattery (79) | UINT8 |
Thermostat (4A)>
| Characteristic (UUID) | Format |
| CurrentHeatingCoolingState (F) | UINT8 |
| TargetHeatingCoolingState (33) | UINT8 |
| CurrentTemperature (11) | FLOAT |
| TargetTemperature (35) | FLOAT |
| TemperatureDisplayUnits (36) | UINT8 |
| CoolingThresholdTemperature (D) | FLOAT |
| CurrentRelativeHumidity (10) | FLOAT |
| HeatingThresholdTemperature (12) | FLOAT |
| Name (23) | STRING |
| TargetRelativeHumidity (34) | FLOAT |
Valve (D0)>
| Characteristic (UUID) | Format |
| Active (B0) | UINT8 |
| InUse (D2) | UINT8 |
| ValveType (D5) | UINT8 |
| SetDuration (D3) | UINT32 |
| RemainingDuration (D4) | UINT32 |
| IsConfigured (D6) | UINT8 |
| ServiceLabelIndex (CB) | UINT8 |
| StatusFault (77) | UINT8 |
| Name (23) | STRING |
Window (8B)>
| Characteristic (UUID) | Format |
| CurrentPosition (6D) | UINT8 |
| TargetPosition (7C) | UINT8 |
| PositionState (72) | UINT8 |
| Name (23) | STRING |
| HoldPosition (6F) | BOOL |
| ObstructionDetected (24) | BOOL |
WindowCovering (8C)>
| Characteristic (UUID) | Format |
| TargetPosition (7C) | UINT8 |
| CurrentPosition (6D) | UINT8 |
| PositionState (72) | UINT8 |
| Name (23) | STRING |
| HoldPosition (6F) | BOOL |
| CurrentHorizontalTiltAngle (6C) | INT |
| TargetHorizontalTiltAngle (7B) | INT |
| CurrentVerticalTiltAngle (6E) | INT |
| TargetVerticalTiltAngle (7D) | INT |
| ObstructionDetected (24) | BOOL |