Waveunet w/o stride
This commit is contained in:
		
							parent
							
								
									101ee563cb
								
							
						
					
					
						commit
						75ebef2462
					
				|  | @ -1,5 +1,5 @@ | ||||||
| defaults: | defaults: | ||||||
|   - model : Demucs |   - model : WaveUnet | ||||||
|   - dataset : Vctk |   - dataset : Vctk | ||||||
|   - optimizer : Adam |   - optimizer : Adam | ||||||
|   - hyperparameters : default |   - hyperparameters : default | ||||||
|  |  | ||||||
|  | @ -1,10 +1,9 @@ | ||||||
| _target_: enhancer.data.dataset.EnhancerDataset | _target_: enhancer.data.dataset.EnhancerDataset | ||||||
| name : vctk | name : vctk | ||||||
| root_dir : /scratch/c.sistc3/DS_10283_2791 | root_dir : /scratch/c.sistc3/DS_10283_2791 | ||||||
| duration : 4.5 | duration : 2 | ||||||
| stride : 0.5 |  | ||||||
| sampling_rate: 16000 | sampling_rate: 16000 | ||||||
| batch_size: 64 | batch_size: 128 | ||||||
| valid_minutes : 15 | valid_minutes : 15 | ||||||
| files: | files: | ||||||
|   train_clean : clean_trainset_28spk_wav |   train_clean : clean_trainset_28spk_wav | ||||||
|  |  | ||||||
|  | @ -1,6 +1,6 @@ | ||||||
| loss : mae | loss : mse | ||||||
| metric : [stoi,pesq,si-sdr] | metric : [stoi,pesq,si-sdr] | ||||||
| lr : 0.0003 | lr : 0.001 | ||||||
| ReduceLr_patience : 10 | ReduceLr_patience : 10 | ||||||
| ReduceLr_factor : 0.5 | ReduceLr_factor : 0.5 | ||||||
| min_lr : 0.000001 | min_lr : 0.000001 | ||||||
|  |  | ||||||
|  | @ -1,5 +1,5 @@ | ||||||
| _target_: enhancer.models.waveunet.WaveUnet | _target_: enhancer.models.waveunet.WaveUnet | ||||||
| num_channels : 1 | num_channels : 1 | ||||||
| depth : 12 | depth : 9 | ||||||
| initial_output_channels: 24 | initial_output_channels: 24 | ||||||
| sampling_rate : 16000 | sampling_rate : 16000 | ||||||
|  |  | ||||||
|  | @ -34,7 +34,7 @@ num_nodes: 1 | ||||||
| num_processes: 1 | num_processes: 1 | ||||||
| num_sanity_val_steps: 2 | num_sanity_val_steps: 2 | ||||||
| overfit_batches: 0.0 | overfit_batches: 0.0 | ||||||
| precision: 16 | precision: 32 | ||||||
| profiler: null | profiler: null | ||||||
| reload_dataloaders_every_n_epochs: 0 | reload_dataloaders_every_n_epochs: 0 | ||||||
| replace_sampler_ddp: True | replace_sampler_ddp: True | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue
	
	 shahules786
						shahules786