torch resample
This commit is contained in:
		
							parent
							
								
									b42ca28851
								
							
						
					
					
						commit
						1a64d017b7
					
				|  | @ -4,6 +4,7 @@ from typing import Optional | ||||||
| from matplotlib.pyplot import axis | from matplotlib.pyplot import axis | ||||||
| import numpy as np | import numpy as np | ||||||
| import torch | import torch | ||||||
|  | import torchaudio | ||||||
| 
 | 
 | ||||||
| class Audio: | class Audio: | ||||||
| 
 | 
 | ||||||
|  | @ -68,4 +69,15 @@ class Audio: | ||||||
|         if sr!=target_sr: |         if sr!=target_sr: | ||||||
|             audio = librosa.resample(audio,orig_sr=sr,target_sr=target_sr) |             audio = librosa.resample(audio,orig_sr=sr,target_sr=target_sr) | ||||||
| 
 | 
 | ||||||
|  |         return audio | ||||||
|  | 
 | ||||||
|  |     @staticmethod | ||||||
|  |     def pt_resample_audio( | ||||||
|  |         audio, | ||||||
|  |         sr:int, | ||||||
|  |         target_sr:int | ||||||
|  |     ): | ||||||
|  |         if sr!=target_sr: | ||||||
|  |             audio = torchaudio.functional.resample(audio,orig_freq=sr,new_freq=target_sr) | ||||||
|  | 
 | ||||||
|         return audio |         return audio | ||||||
		Loading…
	
		Reference in New Issue
	
	 shahules786
						shahules786